Επιστήμες, Τέχνες & Πολιτισμός

Ηφαίστεια σε Ελλάδα και Ισλανδία

19 Απριλίου 2010

Ηφαίστεια σε Ελλάδα και Ισλανδία

 

Ακολουθεί λίστα των ηφαιστείων, ενεργών και μη, σε Ελλάδα και Ισλανδία με την ημερομηνία τελευταίας έκρηξης.

This is a list of active and extinct volcanoes in Greece.

Name Elevation Location Last eruption
meters feet Coordinates
Kos 430 1411 36°51′07″N 27°15′04″E / 36.852°N 27.251°E / 36.852; 27.251 (Kos) Pleistocene
Methana 760 2493 37°36′54″N 23°20′10″E / 37.615°N 23.336°E / 37.615; 23.336 (Methana) 258 BC
Milos 751 2464 36°41′56″N 24°26′20″E / 36.699°N 24.439°E / 36.699; 24.439 (Milos) 140
Nisyros 698 2290 36°35′10″N 27°09′36″E / 36.586°N 27.160°E / 36.586; 27.160 (Nisyros) 1888
Poros 80 240 37°29′56″N 23°27′25″E / 37.499°N 23.457°E / 37.499; 23.457 (Poros) Pliocene
Santorini (Kolumbo) -18 -60 36°31′01″N 25°29′31″E / 36.517°N 25.492°E / 36.517; 25.492 (Santorini – Columbo) 1650
Santorini (Nea Kameni) 130 390 36°24′14″N 25°23′46″E / 36.404°N 25.396°E / 36.404; 25.396 (Santorini) 1950
Yali 180 591 36°40′16″N 27°08′24″E / 36.671°N 27.140°E / 36.671; 27.140 (Yali) Holocene

Iceland has about 130 volcanic mountains, of which 18 have erupted since the settlement of Iceland, circa 900 CE.

Name Elevation Location Last eruption Notes
meters feet Coordinates
Askja 1516 4974 65°02′N 16°45′W / 65.03°N 16.75°W / 65.03; -16.75 1961  
Bárðarbunga 2005 6515 64°38′N 17°34′W / 64.64°N 17.56°W / 64.64; -17.56 1903  
Brennisteinsfjöll 626 2054 63°55′N 21°50′W / 63.92°N 21.83°W / 63.92; -21.83 1341 (± 1 year)  
Eldfell 279 915 63°26′N 20°15′W / 63.43°N 20.25°W / 63.43; -20.25 1973  
Eldgjá fissure system ca 800 64°14′N 18°22′W / 64.24°N 18.37°W / 64.24; -18.37 1784  
Esjufjöll 1760 5774 64°16′N 16°39′W / 64.27°N 16.65°W / 64.27; -16.65 1927  
Eyjafjallajökull 1666 5466 63°38′N 19°37′W / 63.63°N 19.62°W / 63.63; -19.62 2010  
Fremrinámur 939 3081 65°26′N 16°39′W / 65.43°N 16.65°W / 65.43; -16.65 800 BC (± 300 years)  
Grímsnes 214 702 64°02′N 20°52′W / 64.03°N 20.87°W / 64.03; -20.87 ~3500 BC  
Grímsvötn 1725 5659 64°25′N 17°20′W / 64.42°N 17.33°W / 64.42; -17.33 2004  
Hekla 1491 4892 63°59′N 19°42′W / 63.98°N 19.70°W / 63.98; -19.70 2000  
Hengill 803 2634 64°11′N 21°20′W / 64.18°N 21.33°W / 64.18; -21.33 90 AD (± 100 years)  
Herðubreið 1682 5518 65°11′N 16°20′W / 65.18°N 16.34°W / 65.18; -16.34 dormant active during Pleistocene
Hofsjökull 1782 5846 64°51′N 19°32′W / 64.85°N 19.53°W / 64.85; -19.53 dormant active during Holocene
Hverfjall 420 1378 65°22′N 16°32′W / 65.36°N 16.53°W / 65.36; -16.53 ~500 BC  
Jólnir 70* 230* 63°18′N 20°38′W / 63.30°N 20.63°W / 63.30; -20.63 1966 This vent of Surtsey has since eroded to below sea level
Katla 1512 4961 63°38′N 19°03′W / 63.63°N 19.05°W / 63.63; -19.05 1918  
Kerlingarfjöll 1488 4882 64°38′N 19°19′W / 64.63°N 19.32°W / 64.63; -19.32 dormant active during Holocene
Kolbeinsey ridge 5 16 66°40′N 18°30′W / 66.67°N 18.50°W / 66.67; -18.50 1999 [1]  
Kollóttadyngja 1177 3825 65°13′N 16°33′W / 65.22°N 16.55°W / 65.22; -16.55 unknown  
Krafla 650 2133 65°44′N 16°47′W / 65.73°N 16.78°W / 65.73; -16.78 1984  
Krýsuvík 379 1243 63°56′N 22°06′W / 63.93°N 22.10°W / 63.93; -22.10 ~1340  
Krakatindur 300   63°33′N 19°18′W / 63.55°N 19.30°W / 63.55; -19.30 unknown  
Kverkfjöll 1920 6299 64°39′N 16°43′W / 64.65°N 16.72°W / 64.65; -16.72 1968  
Laki 1725 5606 64°04′N 18°13′W / 64.06°N 18.22°W / 64.06; -18.22 1785  
Langjökull 1360 4462 64°45′N 19°59′W / 64.75°N 19.98°W / 64.75; -19.98 925 AD (± 25 years)  
Loki-Fögrufjöll 1570 5151 64°29′N 17°48′W / 64.48°N 17.80°W / 64.48; -17.80 1910  
Ljósufjöll 988 3241 64°52′N 22°14′W / 64.87°N 22.23°W / 64.87; -22.23 960 AD (± 10 years)  
Lýsuhóll 540+ 1772+ 64°52′N 23°15′W / 64.87°N 23.25°W / 64.87; -23.25 dormant active during Holocene
Öræfajökull 2119 6952 64°00′N 16°39′W / 64.00°N 16.65°W / 64.00; -16.65 1727  
Prestahnúkur 1386 4504 64°36′N 20°36′W / 64.60°N 20.60°W / 64.60; -20.60 7550 BC (± 500 years)  
Reykjanes 230 755 63°53′N 22°30′W / 63.88°N 22.50°W / 63.88; -22.50 1879  
Reykjaneshryggur –80 –262 63°40′N 23°20′W / 63.67°N 23.33°W / 63.67; -23.33 1970(?)  
Snæfellsjökull 1448 4751 64°48′N 23°47′W / 64.80°N 23.78°W / 64.80; -23.78 200 AD (± 150 years)  
Surtsey 174 63°18′N 20°37′W / 63.30°N 20.62°W / 63.30; -20.62 1963  
Tindfjallajökull 1463 4800 63°47′N 19°34′W / 63.78°N 19.57°W / 63.78; -19.57 dormant active during Holocene
Tjörnes fracture zone 66°18′N 17°06′W / 66.30°N 17.10°W / 66.30; -17.10 1868  
Torfajökull 1259 4131 63°55′N 19°10′W / 63.92°N 19.17°W / 63.92; -19.17 1477  
Tungnafellsjökull 1535 5036 64°44′N 17°55′W / 64.73°N 17.92°W / 64.73; -17.92 dormant active during Holocene
Vatnafjöll 1235 4052 63°55′N 19°40′W / 63.92°N 19.67°W / 63.92; -19.67 750 AD (± 1000 years)  
Vestmannaeyjar 279 915 63°26′N 20°17′W / 63.43°N 20.28°W / 63.43; -20.28 1973  
Þeistareykjarbunga 564 1850 65°53′N 16°50′W / 65.88°N 16.83°W / 65.88; -16.83 750 BC (± 100 years)  
Þórólfsfell unknown unknown unknown unknown  

 

Πηγή: http://en.wikipedia.org/wiki/List_of_volcanoes_in_Greece